Subspecies | Region | Number Left | As Of |
---|---|---|---|
|
Bali | Extinct | 1937 |
|
Caspian Sea | Extinct | 1950 |
|
Java | Extinct | 1972 |
|
South China | 20 (0% of total) | 1999 |
|
India, Bangladesh | 400 (8% of total) | 1999 |
|
Far East Russia | 445 (8% of total) | 1999 |
|
Indo-China | 1227 (23% of total) | 1998 |
|
India | 3159 (60% of total) | 1999 |
The mighty Tiger faces numerous threats. For more information, check out the World Wildlife Federation's pages.
Subspecies | Region | Number Left | As Of |
---|---|---|---|
|
Cameroon | 10 (0% of total) | 1999 |
|
Kenya (Ethiopia and Rwanda) | 485 (19% of total) | 1999 |
|
Namibia | 740 (28% of total) | 1999 |
|
Zimbabwe and South Africa | 1365 (53% of total) | 1999 |
The mighty Black Rhino faces numerous threats. For more information, check out the World Wildlife Federation's pages.